EPRO´s standard transformers are build CUSTOMIZED,

below there is a selection of the common DRY INSULATED STANDARD CURRENT TRANSFORMERS:

 

ModelExecutionMax. Primary
Current
Insulation
Level
RangeAccuracyappr. Weight
NCD 100dry insulated100 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)21 kg
NCD 200dry insulated200 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)45 kg
NCD 1200dry insulated1200 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)35 kg
NCD 2000dry insulated2000 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)90 kg
NCD 2000ddry insulated, loop-in execution2000 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)

50 kg

NCD 3000ddry insulated, loop-in execution3000 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)35 kg
NCD 4000ddry insulated, loop-in execution4000 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)50 kg
NCD 5000ddry insulated, loop-in execution5000 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)50 kg
NCD 10000ddry insulated, loop-in execution10000 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)70 kg
NCD 12000ddry insulated, loop-in execution12000 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)70 kg
NCD 20000ddry insulated, loop-in execution20000 A3 kV1 - 200 % x Un 0,005%; 0,5min (+/-)200 kg
NCD 5000dGdry insulated, loop-in execution, in housing5000 A3 kV1 - 200 % x Un0,005%; 0,5min (+/-)130 kg