Busbar Amperemeter
Type BCM bus-bar ammeters consist of a combination of transformer and display instrument and are designed for use indoors.
They are designed to be installed on bus-bars or cables without interrupting the circuit.
Normally, the ammeter is a bimetallic measuring instrument with pointer.
If required, devices can also be supplied with iron vane movement or a combination of the two.
In order to ensure that the pointer is clearly visible on horizontal or vertical bus-bars, the display is plug-mounted so that it can be rotated through 90°.
Back to test transformers
The following types are available as standard from our product range:
| Type | Display Range | Max. continuous current | Bus-bar dimensions |
| BCM 60-300 | 0 ... 300 A | 360 A | 60 x 10 mm |
| BCM 60-500 | 0 ... 500 A | 600 A | 60 x 10 mm |
| BCM 60-800 | 0 ... 800 A | 960 A | 60 x 10 mm |
| BCM 60-1000 | 0 ... 1000 A | 1200 A | 60 x 10 mm |
| BCM 80-300 | 0 ... 300 A | 360 A | 80 x 10 mm |
| BCM 80-500 | 0 ... 500 A | 600 A | 80 x 10 mm |
| BCM 80-800 | 0 ... 800 A | 960 A | 80 x 10 mm |
| BCM 80-1000 | 0 ... 1000 A | 1200 A | 80 x 10 mm |
| BCM 80-1200 | 0 ... 1200 A | 1440 A | 80 x 10 mm |
| BCM 80-1500 | 0 ... 1500 A | 1800 A | 80 x 10 mm |
| BCM 80-2000 | 0 ... 2000 A | 2400 A | 2 x 80 x 10 mm |






