Resonance choke type DRRT
These three-phase, dry-insulated choke coils are designed to deliver inductivity in series resonance circuits for audio frequency ripple control systems.
The resonance circuit is parallel to the audio frequency transmitter to provide mains current alleviation so that the higher frequency ripple control voltage can be fed into the medium voltage mains circuit.
Connections are made using the protruding copper bus-bars.
The choke can also be supplied with a PVC casing if required.
The DRRT choke is configured in a straight line so that the three coils sit on the three legs of an iron core.
The coil windings are copper wire; the windings are insulated using GRP profiles.
The core and coils sit on a steel base, which can be provided with transport chassis or vibration dampers if required.
These components are designed for indoor use located in an upright position.
Back to Feed transformers
| Specifications: | DRRT 150 KB 20 | DRRT 225 KB 20 | DRRT 300 KB 20 | DRRT 450 KB 20 | DRRT 600 KB 20 |
| Inductivity: | 5.9mH | 3.9mH | 2.95mH | 1.95mH | 1.3mH |
| Nominal current: | 150A ON 20% | 225A ON 20% | 300A ON 20% | 450A ON 20% | 600A ON 20% |
| Transmitting current: | 100A | 150A | 200A | 300A | 400A |
| Weight: | 270kg | 410kg | 420kg | 680kg | 690kg |
| Specifications: | DRRT 150 DB | DRRT 225 DB | DRRT 300 DB | DRRT 450 DB | DRRT 600 DB |
| Inductivity: | 5.9mH | 3.9mH | 2.95mH | 1.95mH | 1.3mH |
| Rated current: | 150A ON 120% | 225A ON 120% | 300A ON 120% | 450A ON 120% | 600A ON 120% |
| Transmitting current: | 100A | 150A | 200A | 300A | 400A |
| Weight: | 470kg | 690kg | 740kg | 950kg | 1150kg |
The ON percentage relates to one hour of operation (e.g.: 12% corresponds to 7.2 min/hour)






